mobile homes for sale citrus gardens mesa arizona
Looking for rentals in Mesa? Find a great home for rent now on Realtor.com
Citrus Gardens Mobile Home Community Mobile Home Park
Park Info
Age Restricted 55+
Average Space Rent/HOA per Month
$542.0
Click Here to Search for Mobile Homes Currently for Sale in Mesa, Arizona on Realtor.com.
Other Communities in Mesa, Arizona
Park Name | City | Space Rent/HOA per Month |
---|---|---|
Alma Meadows | Mesa | Unknown |
Ambassador Downs Mobile | Mesa | Unknown |
Arizona Acres Mobile Home Resort | Mesa | $435.0 |
Aspenwood Mobile Home Park | Mesa | $530.0 |
Brentwood Southern Mobile Home Park | Mesa | $590.0 |
Broadway Estates Mobile Home Park | Mesa | $490.0 |
Casa Serena Mobile Home Park | Mesa | $410.0 |
Castillo Nuevo | Mesa | $450.0 |
Cielo Grande Mobile Home Park | Mesa | $529.0 |
Citrus Gardens Mobile Home Community | Mesa | $542.0 |
Coronado Mobile Home Park | Mesa | $523.0 |
Country Club Village | Mesa | $465.0 |
Crescent Run | Mesa | $620.0 |
Cypress Estates | Mesa | $472.0 |
Deserama Mobile Home Park | Mesa | $398.0 |
Desert Vista RV Resort | Mesa | Unknown |
El Mirage | Mesa | $535.0 |
Fiesta Village | Mesa | Unknown |
Fountain East Manufactured Home Park | Mesa | $580.0 |
Hacienda de Valencia | Mesa | $600.0 |
Holiday Palms Mobile Home Park | Mesa | $520.0 |
Holiday Village | Mesa | Unknown |
Las Palmas Grand Resort Community | Mesa | $567.0 |
McGavin Ranch | Mesa | $520.0 |
Mesa Dunes Mobile Home Park | Mesa | $500.0 |
Mesa Shadows Mobile Home Park | Mesa | $542.0 |
Mesa Village | Mesa | $435.0 |
Monte Vista Village Resort | Mesa | Unknown |
Mountain View Estates | Mesa | $562.0 |
Palm Gardens | Mesa | $440.0 |
Palmas Del Sol Resort Community | Mesa | $593.0 |
Primrose Estates Mobile Home Park | Mesa | $340.0 |
Pueblo Grande | Mesa | $426.0 |
Pueblo Mesa | Mesa | $170.0 |
Santa Fe Trails | Mesa | $420.0 |
Seyenna Vistas | Mesa | Unknown |
Sierra Estates | Mesa | $460.0 |
Silver Spur Ranch | Mesa | Unknown |
Silver Spur Village | Mesa | $540.0 |
Silveridge | Mesa | Unknown |
Southern Palms Mobile Home Park | Mesa | Unknown |
Sundial Mobile Home Park | Mesa | $455.0 |
Sunrise Village Senior Resort Community | Mesa | $573.0 |
Sunrise Vista Mobile Home Park | Mesa | $445.0 |
The Highlands at Brentwood | Mesa | $625.0 |
Trail Riders Holiday Park | Mesa | $435.0 |
Twin Knolls Mobile Home Villa | Mesa | $700.0 |
Viewpoint Golf Resort | Mesa | Unknown |
Windsor Mobile Home Park | Mesa | $469.0 |
Citrus Gardens Mobile Home Community is a mobile home park in Mesa, AZ. The average space rent is $542 per month. During your real estate search in Mesa, it is important to research all monthly fees. Mobile homes are slightly different than stick built homes because they have a monthly space rent, also known as lot rent. You can get mortgages on mobile homes, as well as insurance, just like stick built homes and condos.
Click Here to Search for Mobile Homes for Sale in Mesa, Arizona on Realtor.com.
View Mobile Home Parks by State
Click on a state to view Mobile Home Parks.
mobile homes for sale citrus gardens mesa arizona
Source: https://spacerentguide.com/citrus-gardens-mobile-home-community-az.html
Posted by: carmichaelwassix.blogspot.com
0 Response to "mobile homes for sale citrus gardens mesa arizona"
Post a Comment